About Jesus Was Homeless – Video
About Jesus Was Homeless – Flyers
2009 Thanksgiving Survey Results
2009 Make A Difference Day Letter
About Faith Community Health Clinic
Faith Community Health Clinic Eligibility Flyer
Homelessness in America Factsheet July 2009
Current Weekly Food Items:
| ITEM | COST | MONTHLY DONOR |
| Paper Sacks | 0.021 | $32.00 |
| Chip Ziploc Bags | 0.016 | $25.00 |
| Sandwich Ziploc Bags | 0.016 | $25.00 |
| Napkin | 0.010 | $12.00 |
| Drink | 0.186 | $238.00 |
| Mustard Packs | 0.011 | $18.00 |
| Mayo Packs | 0.038 | $45.00 |
| String Cheese | 0.147 | $180.00 |
| Granola Bar | 0.164 | $200.00 |
| Turkey/Ham | 0.343 | $420.00 |
| Chips | 0.189 | $215.00 |
| Cookie Ziploc Bags | 0.021 | $25.00 |
| Cookies | 0.045 | $60.00 |
| Bun | 0.000 | McDonalds |
| Cheese Slice | 0.052 | $68.00 |
| Applesauce Fruit Cup | 0.240 | $300.00 |
| Spoon | 0.020 | $24.00 |
| Verse | 0.010 | $12.00 |
| Resource Sheet | 0.020 | Sir Speedy |
| Total Cost per Meal $1.54 |
— Bryan Stallings
|
